Select Service to View Our Prices
Cleaning Prices
Domestic Cleaning
Minimum Prices
Service | Price |
---|---|
2 hours minimum for Regular Domestic Cleaning – weekly | £20.00 per hour |
3 hours minimum for Regular House Cleaning – fortnightly | £20.00 per hour |
5-10 hours minimum for Regular Domestic Cleaning – weekly | £18.00 per hour |
10-19 hours minimum for Regular Domestic Cleaning – weekly | £17.00 per hour |
20 hours minimum for Regular Domestic Cleaning – weekly | £16.00 per hour |
Carpet Cleaning
Minimum Prices
Service | Price |
---|---|
Flight of stairs | £25 or 2 per step |
Lounge – may depend on size | £40.00 |
Living room | £40.00 |
Dining room – may depend on size | £40.00 |
Kitchen | £15.00 |
Bedroom | Single -£30.00/double-£35.00 |
Hallway | £20.00 |
Landing | £10.00 |
Bathroom | £15.00 |
Normal size rug | £30 or 3 per sq.m |
Minimum price for carpet, upholstery and mattress cleaning is £75 |
Upholstery Cleaning
Minimum Prices
Service | Price |
---|---|
Armchair | £15.00 |
2 Seat Sofa | £30.00 |
3 Seat Sofa | £35.00 |
Chair | £10.00 |
Curtains – Full drop (per set) | £35.00 |
Curtains – Half drop (per set) | £30.00 |
2 Seat sofa (Leather) | £40.00 |
3 Seat sofa (Leather) | £50.00 |
Armchair (Leather) | £20.00 |
Minimum price for carpet, upholstery and mattress cleaning is £75 |
Mattress Cleaning
Minimum Prices
Service | Price |
---|---|
Double Bed | £35.00 |
Single Bed | £20.00 |
Babycot | £20.00 |
Kingsize | £45.00 |
Pillows | £10.00 |
Single Duvet | £15.00 |
Double Duvet | £20.00 |
Soft Furnishings | £10.00 |
Minimum price for carpet, upholstery and mattress cleaning is £75 |
Commercial Cleaning
Minimum Prices
Service | Price |
---|---|
Daily Cleaner | Starts from £16.00 per hour |
Weekly Cleaner | Starts from £16.00 per hour |
Fortnighly Cleaner | Starts from £16.00 per hour |
One-off spring - per hour | £20.00 |
Office Cleaning
Minimum Prices
Service | Price |
---|---|
Daily Cleaner | £16.00 per hour |
Weekly Cleaner | £16.00 per hour |
Fortnighly Cleaner | £16.00 per hour |
Contract Cleaning
Minimum Prices
Service | Price |
---|---|
Daily Cleaner | £16.00 per hour |
Weekly Cleaner | £16.00 per hour |
Fortnighly Cleaner | £16.00 per hour |
Window Cleaning
Minimum Prices
Service | Price |
---|---|
Window Cleaning | £75.00 + VAT |
Hard Floor Cleaning
Minimum Prices
Service | Price |
---|---|
Straightforward Cost | £4.00 per square meter |
Hard Floor Cleaning minimum charge | £100.00 + VAT |
Driveway Cleaning
Minimum Prices
Service | Price |
---|---|
Straightforward Rate | £4.00 per square meter |
Driveway Cleaning minimum charge | £75.00 + VAT |
Computer Cleaning
Minimum Prices
Service | Price |
---|---|
Basic Cost | £10.00 per PC unit |
Computer Cleaning minimum charge | £75.00 |
End of Tenancy Cleaning
Minimum Prices
Service | Price |
---|---|
End of Tenancy Cleaning | Minimum price for a studio flat is £130+ VAT |
To receive a free quote for a bigger property please get in touch with us. |
After Builders Cleaning
Minimum Prices
Service | Price |
---|---|
5 hours minimum for After Builders Cleaning | £20.00 per hour (includes labour and cleaning materials) |
5 hours minimum for After Builders Cleaning | £27.00 per hour (includes labour, materials and equipment) |
One off Spring Clean
Minimum Prices
5 hours minimum for One off spring cleaning | £20 per hour |